GD 911 Battery
GD 930 / GD 930 S2
GD 2000
UZ934
UZ 964
GD 5
VOLTAGE (V)24V DC  240  220-240  230-240  240   
IP PROTECTION CLASS20  IP20  IP20  IP20   
RATED POWER (W)400  1000  1250  1000  700   
SUCTION POWER END OF TUBE (W)100   270  280/150  205  160   
AIRFLOW (L/SEC)25  24-35  35/29  32.5  28   
VACUUM AT NOZZLE (KPA)20  23  23/17  23  19   
SOUND PRESSURE LEVEL (DB(A) BS 5415)50  53/45  46/44  58  52   
SOUND POWER LEVEL (DB(A)IEC 704)68  71/63  65/63  76  70   
TANK CAPACITY (L) 
DUST BAG CAPACITY ( L )10  15  10  10  2,2   
MAIN FILTER AREA (CM²)690  4900  3700  3900  1000   
BRUSH DIAMETER (MM) 
LENGTH X WIDTH X HEIGHT (CM)43x36x40  45x39x33  47x36x35  38x32x33  37x21x20   
WEIGHT (KG)7.5  6.1  2,9   
WEIGHT W/BATTERIES (KG)11           
 
 
x
x